8-10m city bus
产品信息
Model | JS6811GHP | JS6851GHP | JS6108GHP |
Dimension(mm) | 8135*2400*3000 | 8540*2400*3030 | 10490*2500*3120 |
G.V.W(kg) | 11200 | 12000 | 16000 |
Max. speed(km/h) | 80 | 80 | 80 |
Engine model | WP4.180E50 | WP5.180E51 | WP6.245E50 |
Body structure | Semi-monocoque body structure | Semi-monocoque body structure | Monocoque body structure |
Clutch | φ395 diaphragm spring clutch | φ395 diaphragm spring clutch | φ430 diaphragm spring clutch |
Gearbox | 5-speed manual gearbox | 5-speed manual gearbox | 6-speed manual gearbox |
Brake system | Dual circuit pneumatic brake, energy storage spring parking brake, ABS | Dual circuit pneumatic brake, energy storage spring parking brake, ABS | Dual circuit pneumatic brake, energy storage spring parking brake, ABS, retarder |
Suspension system | Leaf spring suspension with stabilizer bar | Leaf spring suspension with stabilizer bar | Leaf spring suspension with stabilizer bar |
Tire | 9R22.5 | 9R22.5 | 11R22.5 |
Seats | 21+1 | 26+1 | 24+1 |
Interiors | Simple interior, curtain | Simple interior, curtain | Simple interior, curtain |
Air conditioner (A/C) | Optional | Optional | Optional |
Heating system | Optional | Optional | Optional |
Audio & video system | AM/FM, MP4, digital clock | AM/FM, MP5, digital clock | AM/FM, MP6, digital clock |
同类产品