MAXUS LIGHT BUS V90
Products detail
Specification list for MAXUS light bus V90 | ||||
Model | Passenger Van | |||
Version | Long
Wheelbase Medium Roof (High-Spec) |
Long
Wheelbase Medium Roof (Low-Spec) |
||
Basic Parameter | Number of Seat | 15/16 | 16 | |
Wheelbase (mm) | 3760 | 3760 | ||
Size:LxWxH (mm) | 5940x2062x2535/2755 | 5940x2062x2535/2755 | ||
Engine | Type | Four-cylinder 16-valve, double EGR, dual-axis balancing system, dual independent cooling cycle, variable displacement oil pump, variable eddy current ratio SAIC π diesel engine | ||
Fuel | Diesel | |||
Emission (ml) | 1996 | |||
Rated Power (ps/rpm) | 148/3500 | |||
Maximum Torque (N.m/rpm) | 375/1500~2400 | |||
Emission standard | EURO V | |||
Gearbox | 6MT | |||
GVW(kg) | 4050 | |||
Drive Mode | Rear Wheel Drive | |||
Rear Tire | Single Tire | |||
Maximum speed (km/h) | 150 | |||
Fuel Tank Volume (L) / Urea Tank Volume (L) | 80/20 | |||
Braking System | Front/Rear Disc Brake | |||
Suspension System | Font McPherson Independent Suspension/ Rear Non-Independent Suspension | |||
Tire | 235/65R16C | |||
Configuration | Exterior & Interior | |||
Chrome Silver Front Grille | ● | / | ||
Bright Silver Front Grille | / | ● | ||
Steel Wheels, 6.5 x 16 | / | ● | ||
Alloy Wheels, 6.5 x 16 | ● | / | ||
Single Sliding Door | ● | ● | ||
Halogen Headlight+ Halogen Rear Taillight | ● | ● | ||
Rear Fog Light | ● | ● | ||
Front Fog Light | ● | ● | ||
Daytime Running Lamp | ● | / | ||
Grey Fabric Seat | ● | ● | ||
Front Door Glass (Green Glass) | ● | ● | ||
Passenger Window Glass (Green Glass) | ● | ● | ||
Rear Door Glass (Green Glass) | ● | ● | ||
Passenger Window-Flat Sliding Window | ● | ● | ||
Solid Paint (White) | ● | ● | ||
Metallic Paint (Blue, Brown, Silver) | ○ | ○ | ||
Safety Control | ||||
ESP+EBA+HHC | ● | ● | ||
TPMS Tire Pressure Monitoring | ● | ● | ||
Rear Parking Sensor | ● | ● | ||
Front Parking Sensor | ● | / | ||
Driver's Seat Front Airbag | ● | ● | ||
Passenger's Seat Front Airbag | ● | ● | ||
Comfortable Entertainment | ||||
Hydraulic Power Steering | ● | ● | ||
Multifunction Steering Wheel | ● | ● | ||
Bluetooth | ● | ● | ||
Cruise Control | ● | ● | ||
Sliding Door-Electric Side Step | ● | ● | ||
Manual Front/Rear Air Condition+Heating | ● | / | ||
Manual Front/Rear Air Condition | / | ● | ||
4.2' LCD Instrument | ● | ● | ||
Radio + MP3 + AUX + USB + Bluetooth | / | ● | ||
10.1' HD Touch Screen (MP5 + USB + Bluetooth + Phone Mapping) + +DAB+Rear View Camera | ● | ○ | ||
Auto Start Stop | ● | / | ||
Manual Door Mirrors | / | ● | ||
Electric Heated Door Mirrors + Electric Heated Rear Window | ● | / | ||
8 Direction Adjustable Driver's Seat | ● | ● | ||
180°Opening Rear Cargo Doors | ● | ● | ||
Fold Remote Control Key (2 pieces) | ● | ● | ||
Central Lock | ● | ● | ||
Key: ● = Standard, ○ = Option (at extra cost), / = Not Available |
Similar products