YUEJIN refrigerator truck
Products detail
YUEJIN refrigerator truck | |
Desc. | Spec. |
Overall dimensions of vehicle (mm) | 5995x2160x2950 |
Driving form | 4×2 |
Wheel base(mm) | 3308 |
Kerb weight(kg) | 2895 |
Front axle(kg) | 1610 |
Rear axle(kg) | 2880 |
G.V.W(kg) | 4490 |
Tread(F/R) | 1591/1485 |
Front suspension (mm) | 1118 |
Rear suspension(mm) | 1569 |
Approach angle (°) | 19 |
Departure angle (°) | 16 |
Max.speed(km/h) | 105 |
Max Gradeability (°) | 30 |
Minimum ground clearance (mm) | 155 |
Engine | SOFIM8140.43DV |
Displacement (mL) | 2798 |
Rated power (kw /(r/min)) | 92 |
Fuel | diesel |
Emission standard | China V |
Tire size and model | 7.00R16 |
Number of passengers | 3 |
Refrigeration unit | American cold king KV300 |
Insulation layer | Rigid polyurethane foam Thickness 80-100mm Density: 42-45kg / m3 |
Floor board | Special aluminum alloy track for refrigerator box |
Adjustable temperature range of cargo box | min. -18°C |
Similar products