New Energy Vehicle E Deliver 3
e
DELIVER 3 Specificaion |
|||||||||||||||||||
Model | Cargo
Van SW 35kwh |
Cargo
Van SW 52.5kwh |
Cargo
Van LW 35kwh |
Cargo
Van LW 52.5kwh |
|||||||||||||||
GVW(kg) | 2310 | 2460 | 2550 | 2630 | |||||||||||||||
CVW(kg) | 1445 | 1555 | 1530 | 1640 | |||||||||||||||
Maximum Front Axle Load(kg) | 1170 | 1170 | 1170 | 1170 | |||||||||||||||
Maximum Rear Axle Load(kg) | 1260 | 1460 | 1460 | 1460 | |||||||||||||||
Payload(kg) | 865 | 905 | 1020 | 990 | |||||||||||||||
Drive Type | Left /Right Hand Drive | Left Hand Drive | |||||||||||||||||
Number of Seats | 2 | 2 | |||||||||||||||||
Rated Power/Peak Power(kW) | 40/90 | 40/90 | |||||||||||||||||
Rated Torque/Max.Torque(N.m) | 125/255 | 125/255 | |||||||||||||||||
Maximum Speed (km/h) | 120 | 120 | |||||||||||||||||
Acceleration 0-100km/h (s) | 11 | 12 | 12 | 13 | |||||||||||||||
Dimension:L*W*H(mm) | 4555X1780X1895 | 4555X1780X1895 | 5145X1780X1900 | 5145X1780X1900 | |||||||||||||||
Wheel base(mm) | 2910 | 2910 | 3285 | 3285 | |||||||||||||||
Cargo Area | Cargo Volume (m³) | 4.8 | 4.8 | 6.3 | 6.3 | ||||||||||||||
Maximum Length (mm) | 2180 | 2180 | 2770 | 2770 | |||||||||||||||
Maximum Width (mm) | 1665 | 1665 | 1665 | 1665 | |||||||||||||||
Maximum Width between wheelarches(mm) | 1220 | 1220 | 1220 | 1220 | |||||||||||||||
Maximum Height (mm) | 1330 | 1330 | 1330 | 1330 | |||||||||||||||
Sliding Door | Width (mm) | 710 | 710 | 710 | 710 | ||||||||||||||
Height (mm) | 1230 | 1230 | 1230 | 1230 | |||||||||||||||
Turning Radius (m) | 5.87 | 5.87 | 6.53 | 6.53 | |||||||||||||||
Charging Time(AC ) h | 6 | 8 | 6 | 8 | |||||||||||||||
Charging Time (DC 0-80%) min | 45 | 45 | 45 | 45 | |||||||||||||||
Battery Capacity(kWh) | 35 | 52.5 | 35 | 52.5 | |||||||||||||||
Energy Consumption WLTP Combined (kWh/100km) | 24.36 | 23.63 | 26.15 | 25.31 | |||||||||||||||
Autonomy WLTP Combined (km) | 158 | 240 | 150 | 230 | |||||||||||||||
Autonomy WLTP Urban (km) | 226 | 342 | 210 | 316 | |||||||||||||||
Brake System | Front/Rear Disc Brake | Front/Rear Disc Brake | |||||||||||||||||
Suspension | Front
Mcpherson Independent Suspension/ Rear Leaf Spring Suspension |
Front
Mcpherson Independent Suspension/ Rear Leaf Spring Suspension |
|||||||||||||||||
Tire | 185/65R15 | 185/65R15C | 185/65R15C | 185/65R15C | |||||||||||||||
Safety | |||||||||||||||||||
Intelligent Anti-theft Security System | S | S | S | S | |||||||||||||||
Tire Pressure Monitoring System | S | S | S | S | |||||||||||||||
ESP+EBA+HHC | S | S | S | S | |||||||||||||||
Rear Parking Sensor | S | S | S | S | |||||||||||||||
Reversing Image | S | S | S | S | |||||||||||||||
Driver Seat Airbag | S | S | S | S | |||||||||||||||
Front Passenger Airbag | S | S | S | S | |||||||||||||||
Exterior and Interior | |||||||||||||||||||
Single-side Sliding Door | S | S | S | S | |||||||||||||||
Wheel Type | Steel | Steel | Steel | Steel | |||||||||||||||
Headlight+Manual Adjustment | S | S | S | S | |||||||||||||||
Daytime Running Lamp | S | S | S | S | |||||||||||||||
Comfort and Convenience | |||||||||||||||||||
Air Conditioning | Manual | Manual | Manual | Manual | |||||||||||||||
Cruise Control | S | S | S | S | |||||||||||||||
MP5+DAB Radio | S | S | S | S | |||||||||||||||
Bluetooth and Carkit | S | S | S | S | |||||||||||||||
Touch Screen 7inch | S | S | S | S | |||||||||||||||
Electric Heated Exteriour Mirror | S | S | S | S | |||||||||||||||
Height Adjustable Steering wheel | S | S | S | S | |||||||||||||||
Leather Steering wheel |
|
|
S | S | |||||||||||||||
Steering Wheel Audio Control | S | S | S | S | |||||||||||||||
Heated Seats | S | S | S | S | |||||||||||||||
Electric Front Windows | S | S | S | S | |||||||||||||||
Automatic On/Off Headlights | S | S | S | S | |||||||||||||||
2 Remote Control Keys | S | S | S | S | |||||||||||||||
Central Lock | S | S | S | S | |||||||||||||||
180° Opening Rear Doors | S | S | S | S | |||||||||||||||
Front Bumper (Body-color ) | S | S | S | S | |||||||||||||||
Rear Bumper (Nature color) | S | S | S | S | |||||||||||||||
Charging Cable |
|
||||||||||||||||||
6m Charging cable (EVSE cable-3 pin 10A) | S | S | S | S | |||||||||||||||
6m Charging cable (Type 2,Model 3, 32A) | S | S | S | S |
同类产品