New Energy Vehicle ROEWE EI5 Right/Left-handed car
产品信息
EP22 Feature Ladder | ||||
Package Description | 中文描述 | COM1 | COM2 | LUX |
Sales region | 销售区域 | Sri Lanka/TT/Singapore/HK/Macou/Malaysia(RHD) | UK(RHD) | |
BASIC PARAMETER | 基本参数 | |||
Length/Width/Height(mm) | 长/宽/高(mm) | 4544/1818/1536 | ||
Wheel base(mm) | 轴距(mm) | 2665 | ||
Kerb weight(kg) | 整备质量 | 1555(TBD) | ||
Luggage capacity(L) | 行李箱容积(L) | 479/1367 | ||
PERFORMANCE | 动力性能 | |||
Type of motor | 电机 | PM synchronous motor | ||
Power battery type | 动力电池类型 | Ternary lithium battery | ||
Capacity of Battery Pack(kwh) | 动力电池容量(Kwh) | 52.5 | 52.5 | |
Alternating current charging time | 交流慢充时间 | 8.5 hour | ||
Express charge mode | 直流快充时间 | 40min 80% | ||
Brake energy regeneration | 制动能量回收系统 | KERS | ||
Max motor power(Kw) | 电机峰值功率(kw) | 120 | 120 | 120 |
Max motor torque(N.m) | 电机峰值扭矩(N.M) | TBD | ||
Power consumption(kwh/100km) | 百公里电耗(kwh/100km) | TBD | ||
NEDC driving range | NEDC综合工况续驶里程(km) | 370(TBD) | 320(TBD) | |
Top speed(km/h) | 最高速度(km/h) | 144 | 144 | 144 |
0-50km/h (s) | 0-50km/h加速时间(s) | TBD | ||
Transmission | 变速器 | EDS | ||
SUSPENSION AND BEAKE | 悬架及制动 | |||
Suspension | 悬挂系统 | Front Macpherson/Rear U-shaped torsion beam | ||
Brakes | 制动系统 | Front ventilated disc/Rear disc | ||
Steering system | 转向系统 | EPS | ||
Wheel hub | 轮毂 | 16" Alloy | 16" Alloy | 16" Alloy |
Tyre | 轮胎 | 205/60 R16 | 205/60 R16 | 205/60 R16(finish turning hub) |
Spare type | 非全尺寸备胎 | T115/70 R16 | Tyre repair kit | |
EXTERIOR | 外饰 | |||
Projection halogen headlamps with levelling | 投射式卤素大灯带水平调节 | ● | ● | ● |
LED headlamps with auto levelling | LED前大灯带自动调节 | - | - | - |
LED high mount stop lamp+tail lamps | LED高位刹车灯+尾灯 | ● | ● | ● |
Headlamps auto lighting | 自动大灯 | ● | ● | ● |
LED daytime running lamps | LED日间行车灯 | ● | ● | ● |
"Follow me home" lighting | 大灯延时关闭 | ● | ● | ● |
Heated, body colour door mirrors | 车身同色电加热除雾外后视镜 | ● | - | ● |
Electrically folding door mirrors | 电动折叠后视镜 | ● | - | ● |
Electrically adjustable door mirrors with LED indicators | 电动调节后视镜带LED转向灯 | ● | ● | ● |
Sliver roof rack | 车顶行李架 | - | - | ● |
INTERIOR | 内饰 | |||
Fabric seats | 织物座椅 | - | ● | - |
PVC seats | 打孔PVC座椅 | ● | - | ● |
Knob electronic shift lever | 旋钮式电子排挡杆 | ● | ● | ● |
6-way manual adjustable driver's seat | 驾驶员6向手动调节 | ● | ● | - |
6-way power adjustable driver's seat | 驾驶席6向电动调节 | - | - | ● |
4-way manual adjustable front passenger seat | 副驾驶员座椅手动4向可调 | ● | ● | ● |
4-way power adjustable front passenger seat | 副驾驶员座椅电动4向可调 | - | - | - |
Heated front seats | 前排座椅加热 | - | - | ● |
Driver's seat manual lumbar support | 驾驶员座椅带手动腰托 | - | - | ● |
60/40 split fold-down rear seatback | 独立后排座椅(4:6)可折叠 | ● | ● | ● |
Front seatback map pockets | 前排座椅地图袋 | ● | ● | ● |
Front sun visors with mirrors and lights | 前排遮阳板化妆镜带照明 | ● | - | ● |
Rear reading lights | 后排阅读灯 | - | - | ● |
Automatic dimming rear-view mirror | 内后视镜自动防炫目 | - | - | ● |
Front&rear armrest with cup holders | 前后排中央扶手带杯托 | ● | ● | ● |
Boot curtain | 行李箱遮物帘 | ● | ● | ● |
Speed sensitive door locking | 车门随速自动落锁 | ● | ● | ● |
Interior colour:light beige | 内饰颜色:新米色 | |||
Interior colour:black | 内饰颜色:黑色 | |||
Interior colour: black camel | 内饰颜色:棕米双拼内饰 | |||
Interior colour:SATINY BROWN | 内饰颜色:深色 | |||
SAFETY AND SECURITY | 安全 | |||
ESP(EBD+CBC+TCS+VDC+HHC+BDW+HBA) | 电子稳定控制(EBD+CBC+TCS+VDC+HHC+BDW+HBA) | ● | ● | ● |
Direct-TPMS(Tyre-pressure Monitoring System) | 直接式胎压监测 | ● | ● | ● |
EPB(Electrical Parking Brake) | 电子刹车系统 | ● | ● | ● |
Auto Hold | 自动驻车 | ● | ● | ● |
Driver and passenger airbags | 前排双安全气囊 | ● | ● | ● |
Front side airbags | 前排侧安全气囊 | - | ● | ● |
Side curtain airbags | 前后一体式侧气帘 | - | ● | ● |
Front seat belt reminders | 前排安全带未系提醒 | ● | ● | ● |
Rear seat belt reminders | 后排安全带未系报警 | ● | ● | ● |
Rear three-point seat belt x3 | 后排3个三点式安全带 | ● | ● | ● |
Cruise control | 定速巡航 | ● | ● | ● |
ACC(Adaptive Cruise Control) | 自适应巡航 | - | O | O |
AEB(Autonomous Emergency Braking) | 自动紧急刹车 | - | O | O |
SAS(Speed Assistant System) | 智能限速辅助 | - | O | O |
FCW(Front Collision Warning) | 前碰预警 | - | O | O |
LKA(Lane Keeping Aid) | 车道保持功能 | - | O | O |
IHC(Intelligent High-beam Control) | 智能远近光切换 | - | O | O |
TJA(Traffic Jam Assist) | 交通拥堵辅助 | - | O | O |
BLIS(Blind Spot Information System) | 盲区监测 | - | - | - |
Hazard stop double flash light | 紧急制动频闪提醒 | ● | ● | ● |
Reverse parking sensors | 后倒车雷达 | ● | ● | ● |
Rear parking camera(with dynamic guideline) | 倒车影像系统(带动态引导线) | ● | ● | ● |
360° panoramic camera | 360全景影像 | - | - | - |
E-call | 紧急呼叫 | - | ● | ● |
Child lock&ISOFIX(rear child fitting x2) | 后排儿童锁和儿童座椅固定装置 | ● | ● | ● |
COMFORT AND CONVENIENCE | 智能舒适 | |||
Power sunroof with anti-trap | 电动天窗 | ● | - | ● |
Electronic air-conditioning | 电动空调 | ● | ● | - |
Climate control | 自动空调 | - | - | ● |
PTC heater | 高压PTC | - | ● | ● |
PTC+heat pump | 高压PTC+热泵 | - | - | - |
Rear A/C vent,with foot air duct | 后空调出风口,带吹脚风道 | ● | ● | ● |
Front and rear electric windows(one shot up&down with anti-trap) | 四门电动车窗一键上下带防夹 | only driver's window | only driver's window | ● |
Lazy lock | 懒人锁 | - | - | ● |
Remote audio control on leather steering wheel | 真皮多功能方向盘 | ● | ● | ● |
Tilt adjustable steering column | 方向盘两向手动可调 | - | - | - |
Tilt and telescopic adjustable steering column | 方向盘四向手动可调 | ● | ● | ● |
Dust and pollen filter(PM2.5) | PM 2.5过滤 | - | - | - |
Boneless wipers | 无骨雨刮 | ● | ● | ● |
Rain-sensing wipers | 雨量感应雨刮(阿里系统支持语音控制) | - | - | ● |
Boot remote open | 遥控行李箱盖开启(阿里系统支持手机远程) | ● | ● | ● |
Keyless entry | 无钥匙进入 | - | - | ● |
Push-Start ignition system | 一键启动 | ● | ● | ● |
IN-CAR ENTERTAINMENT | 娱乐系统 | |||
12V charger in the first row | 前排12V电源插座 | ● | ● | ● |
Speaker | 6扬声器增强音效调教 | 6 | 6 | 6 |
USB with charging(front x2,rear x2 ) | 4USB(带充电前2后2) | 4 | 4 | 4 |
Bluetooth handsfree system | 蓝牙免提电话 | ● | ● | ● |
8" touchscreen | 8“彩色触摸屏 | ● | ● | ● |
10.25" touchscreen | 10.25“彩色触摸屏 | - | - | - |
7.5" virtual instrument panel | 7.5英寸虚拟仪表 | ● | ● | ● |
GPS | 彩色地图导航系统 | - | ● | ● |
Radio | 收音机 | ● | DAB | DAB |
inkaLink system (Apple Carplay/Android Auto) |
互联娱乐行车系统 | ● | ● | ● |
Remote monitoring | 远程监控车辆 | - | - | - |
Smart key | 2智能钥匙 | 2 | 2 | 2 |
同类产品