YUEJIN wrecker truck
产品信息
YUEJIN wrecker truck | |
Desc. | Spec. |
Rated traction mass(kg) | 7300 |
Maximum lifting mass(kg) | 4500 |
Maximum lifting capacity of full extension (kg) | 1500 |
Effective length of bracket arm (mm) | 1300 |
Minimum inclination angle of flat plate in backward extension(°) | 7 |
Rated load capacity of plate (kg) | 5000 |
Dimension of flat mechanism (L × w × h) (mm) | 5500x2300x1100 |
Floor height of carriage floor (mm) | 1100 |
Maximum tension of winch (kg) | 4090 |
Diameter of wire rope (mm) | 12 |
Length of wire rope(m) | 25 |
Minimum linear speed of wire rope (m/min) | 5.5 |
Overall dimensions of vehicle (mm) | 7388x2310x2265 |
Driving form | 4×2 |
Wheel base(mm) | 3800 |
Kerb weight(kg) | 4800 /5050 |
Front axle(kg) | 2630 |
Rear axle(kg) | 4720 |
G.V.W(kg) | 7300 |
Tread(F/R) (mm) | 1591/1485 |
Front suspension (mm) | 1118 |
Rear suspension(mm) | 2470 |
Approach angle (°) | 23 |
Departure angle (°) | 12 |
Max.speed(km/h) | 120 |
Max Gradeability (°) | 30 |
Minimum ground clearance (mm) | 155 |
Engine | SOFIM8140.43D4 |
Displacement (mL) | 2798 |
Rated power (kw /(r/min)) | 92 |
Fuel | diesel |
Emission standard | China Ⅳ |
Tire size and model | 7.00R16 |
Number of passengers | 3 |
同类产品