YUEJIN compressed garbage truck
产品信息
YUEJIN compressed garbage truck | ||
Model | NJ5080ZYS5 | |
Cab |
Type | Single cabin |
Tilted | S | |
No. of Seats | 3 | |
Dimension |
Overall Dimension(mm) | 6481*2200*2550 |
Wheelbase(mm) | 3308 | |
Min. Ground Clearance(mm) | 180 | |
Weight |
Kerb Weight(kg) | 5690 |
Payload(kg) | 2390 | |
G.V.W.(kg) | 8275 | |
Power |
Engine Brand | SHANGCHAI |
Engine Model | SC28R125Q5A | |
Engine Type | common rail SCR | |
Emission Standard | CHINA 5 | |
Displacement (cc) | 2776 | |
Engine Power(Kw/rpm) | 92/3000 | |
Engine Torque(N.m/rpm) | 340/1800~2200 | |
Gearbox Model | WLY6TS40 | |
Gearbox Ratio | I:5.32,II:2.91,III:1.82,IV:1.33,V:1,VI:0.77 | |
Gearbox Torque(N.m) | 400 | |
Rear Axle Ratio | 4.916 | |
Max. Speed(km/Hr) | 100 | |
Max. Climb Ability | 30% | |
Loading |
Chassis Frame Section Dimension (mm) | 180*70*4 |
Suspension | FR & RR Leaf Spring, 8/10+6 ,8/10+6 | |
FR&RR Axle Payload | 2.3T/4.2T | |
Tire Size | 7.50R16LT 14PR | |
Brake |
Serving Brake Type | Hydraulic |
Parking Brake Type | central drum | |
ABS | S | |
Comfort |
A/C | S |
Power Steering | S | |
Power Window | S | |
air spoiler | o | |
Front Parabolic Spring | N/A | |
Others |
Voltage | 24V |
Fuel Tank Volume | 85L | |
Main specification of garbage compactor |
control type | automotive |
effective volume of dustbin (m3) | 6.2 | |
effective volume of precompressor hopper(m3) | 0.8 | |
drain tank volume(m3) | 0.34 | |
single filling and compressor cycle time(S) | ≤17 | |
discharging working time(S) | ≤45 | |
loading working time (overturning barrel) (S) | ≤9 | |
*Note:"S" indicates "Standard" "O" indicates "Optional", "N/A" indicates "Not Available" |
同类产品