MAXUS PICKUP T90
Products detail
Specification list for MAXUS Pickup T90 | ||||
Model | Maxus
Pickup T90 Diesel Double Cab |
Maxus
Pickup T90 Diesel Double Cab |
||
Version | 2WD | 4WD | 4WD | 4WD |
Executive | Luxury | Luxury | Executive Luxury | |
Dimension | ||||
Length*Width*Height (mm) | 5365*1900 *1809 | |||
Wheelbase (mm) | 3155 | |||
F/R Wheel Tread(mm) | 1580 | |||
Front Overhang | 942 | |||
Rear Overhang | 1268 | |||
Cargo Bed (mm) | 1485*1510*530 | |||
Minimum Ground Clearance(mm) | 215 | |||
Tire Size | 245/65R17 | 255/60R18 | 255/60R18 | 255/55R19 |
Front Suspension | Double-wishbone(Heavy-duty) | |||
Rear Suspension | Double-Wishbone (Heavy-duty) |
Double-Wishbone (Comfort) |
||
Power Train | ||||
Engine Displacement And Fuel Type | 2.0T / Diesel EURO V | 2.0T / Diesel EURO V | ||
Engine Power | 120KW | 160KW | ||
Engine Torque | 375N.m | 480NM | ||
Transmission | 6AT( PUNCH) | 8AT(ZF) | ||
Weight | ||||
GVW | 3000 | 3050 | 2900 | 2900 |
Curb Weight | 1940 | 2085 | 2120 | 2120 |
Security | ||||
Isofix | ● | ● | ● | ● |
ESP+EBA(HAS、RMI、HDC) | ● | ● | ● | ● |
Drive Model(Power/Normal/ECO) | ● | ● | ● | ● |
Hand Parking Brake | ● | ● | - | - |
Electronic Parking Brake | - | - | ● | ● |
Driver's Airbag | ● | ● | ● | ● |
Co-driver Airbag | ● | ● | ● | ● |
Front Row Side Airbag(Driver and Co-driver Side) | - | - | ● | ● |
Airbag Curtain | - | - | ● | ● |
Driver-seatbelt Reminder | ● | ● | - | - |
Full Vehicle Seat Belt Buckle Reminder | - | - | ● | ● |
Driver Seat Belt With Adjustable Non-pre-tightening Seat Belt | ● | ● | ● | ● |
Second Row Passenger Three Point Safety Seat Belt | ● | ● | ● | ● |
120Km/h Overspeed Alarm | ● | ● | ● | ● |
Visual Reversing Image | ● | ● | ● | - |
BVS-SD(360°Panoramic SD Image) | - | - | - | ● |
Driver Fatigue Monitor System | ● | ● | ● | ● |
PEPS | ● | ● | ● | ● |
Driver Side Glass Lift with One-touch Up/Down Anti Pinch | ● | ● | ● | ● |
Co-driver Side Electric Glass Lift | ● | ● | ● | ● |
Differential Lock | - | ● | ● | ● |
With First-Aid Packet | ● | ● | ● | ● |
Immobilizer | ● | ● | ● | ● |
TPMS | ● | ● | ● | ● |
Rear Proximity Sensor | ● | ● | ● | - |
Front and Rear Sensor | - | - | - | ● |
Exterior | ||||
Rearview Mirror Electrically foldable and Heating | - | - | ● | ● |
Front Electric Sunroof | - | ● | ● | ● |
LED Headlight | ● | ● | ● | ● |
LED Rear Lamp | ● | ● | ● | ● |
Rear Fog Lamp | ● | ● | ● | ● |
Daytime Running Lamp | ● | ● | ● | ● |
High Level Brake Lamp | ● | ● | ● | ● |
Automatic Induction Lamp | ● | ● | ● | ● |
Luggage Rack | - | ● | ● | ● |
Side Door Step | ● | ● | ● | ● |
Aluminum Wheel Hub | ● | ● | ● | ● |
Spare Type Steel 245/65R17 | ● | ● | ● | ● |
Interior | ||||
Interior Pattern/Red | ● | ● | ● | ● |
Automatic Front A/C | ● | ● | ● | ● |
Second Row Of Air Outlet | ● | ● | ● | ● |
Pollen Filter | ● | ● | ● | ● |
6 Ways Adjustable Manual Driver Seat | ● | ● | - | - |
6 Ways Adjustable Electrical Driver Seat Integrated Headrest | - | - | ● | ● |
4 Ways Adjustable Manual Co-driver Seat | ● | ● | - | - |
6 Ways Adjustable Electrical Co-driver Seat Integrated Headrest | - | - | ● | ● |
Hydraulic Power Steering | ● | ● | ● | - |
Electric Power Steering | - | - | - | ● |
Two directions Adjustable Steering Wheel | ● | ● | ● | ● |
Polyurethane Multi-functional Steering | ● | ● | ● | - |
Leather Multi-functional Steering | - | - | - | ● |
Artificial Leather Seat Cover | ● | ● | ● | - |
High Grade Leather Seat Cover | - | - | - | ● |
Two Smart Keys | ● | ● | ● | ● |
Speakers | 4 | 6 | 6 | 6 |
Screen System Language | English | English | English | English |
Painted Bed Liner | ● | ● | ● | ● |
Curise Control | - | - | ● | ● |
10.25 Inch LCD Dashboard Screen | ● | ● | ● | ● |
12.3 Inch Dual Screen With Radio,MP5,phn-mir.,A/C,BT | ● | ● | ● | ● |
USB Interface(Three) | ● | ● | ● | ● |
Key: ● = Standard, ○ = Option (at extra cost), - = Not Available |
Similar products