MAXUS MPV G90
Products detail
Specification list for MAXUS MPV G90 | ||
General | ||
Fuel | Petrol | Petrol |
Edition | Elite | Elite |
Dimensions & Weights | ||
Length/Width/Height (mm) | 5280*1998*1845 | |
Wheelbase (mm) | 3200 | |
Seats | 7 | 8 |
CVW (kg) | 1980 | 1980 |
GVW (kg) | 2700 | 2700 |
Maximum Front Axle Load (kg) | 1190 | 1280 |
Maximum Rear Axle Load (kg) | 1510 | 1420 |
Technical | ||
Emissions Standard | Euro 5 | |
Displacement (cc) | 1986 | 1986 |
Driven Wheels | Front | |
Front Suspension | Macpherson Indepen-suspension | |
Rear Suspension | 5 Bar Link Indepen-suspension | |
Maximum Power (kW) | 160 | 160 |
Maximum Torque (N·m) | 360 | 360 |
Maximum Speed (km/h) | 190 | 190 |
Gear Shift Location | Steering Wheel | |
Transmission Type | 8-Speed Automatic | |
Driving Mode | Sport/Normal/Eco | |
Power Steering | Electric | |
Steering Wheel Angle | 4-Way Manual Adjustable Steering Wheel | |
AUTO HOLD | Standard | |
ESP | Standard | |
Exterior | ||
225/60R18 | S | |
Star-Style Spoke | S | |
Spare Tire (T145/80R18) | S | |
TPMS | S | |
Interior&Seating | ||
Interior Style | Standard (Black) | |
Polyurethane Steering Wheel | S | |
Seat Cover-PVC | S | |
Driver Seat Manual 6-Way Adjustable | S | |
Co-driver 4-Way Adjustable Driver Seat-Manual | S | |
Secondary Slip Single Seat (Manual Back+6-Level Bilateral Armrest+No Splint) | S | - |
Secondary Double Flip Seat (Manual Back+No Armrest+No Splint) | - | S |
Roof Trim-Knitted Fabric With Foam Layer | S | |
Comfort & Convenience | ||
Twin Manual Sliding Door | S | |
Manual Tail Gate | S | |
Electric Heating Outside Rear View Mirror | S | |
B Pillar Commode handle | S | |
Green Glass | S | |
Auto Front & Rear Air Conditioning | S | |
Entertainment & Communication | ||
Front Screen Size (in) | 7+12.3 | |
Mobile Phone Mapping (iOS+Android) | S | |
Rear USB Interface | S | |
Bluetooth | S | |
6 Speakers | S | |
Rear Wiper | S | |
Driver Window Power with One Touch Up And Down | S | |
PEPS (Passive Entey & Passive Start) | S | |
Two Smart Keys | S | |
Security & Safety | ||
Front Airbag - Driver | S | |
Front Airbag - Passenger | S | |
Driver's & Co-driver's Side Airbags | S | |
Driver's & Front Passenger's Seatbelts Reminder System | S | |
Three Point Safety Belt | S | |
Manual Anti-glare Interior Rearview Mirror | S | |
Cruise Control | S | |
Overspeed Alarm System | S | |
180° Rear View Imaging | S | |
Rear Radar | S | |
Standard Tool Kit | S | |
Ecall System | S | S |
Lighting | ||
LED Headlight | S | |
LED Rear Fog Light | S | |
Daytime Running Light | S | |
LED Front Reading Light | S | |
LED High Level Brake Light | S | |
Automatic Induction Light | S | |
LED Rear Light | S | |
Passanger Aear Light | S | |
Luggage Light | S | |
Others | ||
Warning Triangle | S | |
12V Power Outlet | S | |
Detachable Front Tow Hook | S | |
Key: S = Standard, ○ = Option (at extra cost), - = Not Available |
Similar products