Mpv
Products detail
G10 MPV | ||
Vehicle Model | Standard | |
2.0T 6AT | ||
Basic Parameter | ||
Seats | 7seater | 9seater |
Length*Width*Height(mm) | 5168 x 1928 x 1980 | |
Wheelbase(mm) | 3200 | |
Power Train | ||
Engine Code | 20L4E | |
Engine Type | 2.0TGI | |
Transmission | 6AT | |
Max. Power(Kw) | 165 | |
Max. Torque(Nm) | 345 | |
Max. Speed(Km/h) | 190 | |
Combined Consumption | 10.3 | |
Chassis System | ||
Front Suspension | Macpherson | |
Rear Suspension | 5-link Spiral Spring | |
Steering System | Hydraulic Power Assisted | |
Brake System | Discs Front & Rear | |
Exterior | ||
Headlight—Lens | ● | ● |
LED High-mounted Stop Light | ● | ● |
Driver Windows One touch Auto Up/Down Function with Jam-protection | ● | ● |
Single Sliding Door | ● | ● |
16-inch Alloy wheels | ● | ● |
16-inch Steel wheels | - | - |
Interior | ||
Beige Interior | ● | ● |
Gray Interior | - | - |
Central Console | ● | ● |
Dual Cup Holder on Instrument Panel | ● | ● |
Rear Storage Compartment and Cup Holders | ● | ● |
Seat Materia—Premium Woven | ● | ● |
6-way adjustment Driver Seat | ● | ● |
All Slide Seats | ● | ● |
Front Reading Light | ● | ● |
Coat Hooks | ● | ● |
Separation Between Passenger and Cargo | - | - |
Cargo Zone Carpet—Rubber | - | - |
Seating Arrangement | 2+2+3 | 2+2+2+3 |
Safety Equipment | ||
High-strength Unibody | ● | ● |
Bumper Beam Front Door | ● | ● |
Telescopic Steering Column | ● | ● |
ABS+EBD | ● | ● |
Driver Airbag | ● | ● |
3-point Seatbelts for All Seats | ● | ● |
ISOFIX Child Seat Interface | ● | ● |
Auto latch | ● | ● |
Engine Immobiliser | ● | ● |
Rear Windows Defroster | ● | ● |
Rear Wiper | ● | ● |
Technology Equipment | ||
CANBUS System | ● | ● |
Central Lock | ● | ● |
Parking Sensors | ● | ● |
Manual A/C | ● | ● |
Rear A/C Independent Vent | ● | ● |
Entertainment System | ||
Radio+MP3+AUX | ● | ● |
6 Speakers | ● | ● |
Similar products