MAXUS SUV D60 MAX
Products detail
Specification list for MAXUS SUV D60 MAX | ||||||
Version | Elite | Executive | Executive Luxury | |||
Technical Data | Length x Width x Height(mm) | 4720 x 1860 x 1736 | ||||
Wheelbase(mm) | 2760 | |||||
Seating Capacity | 5(2+3) | 7(2+3+2) | 5(2+3) | 7(2+3+2) | 7(2+3+2) | |
CVW(kg) | 1545 | 1595 | 1545 | 1595 | 1655 | |
GVW(kg) | 1930 | 2130 | 1930 | 2130 | 2190 | |
Fuel Type | Petrol | |||||
Emissions Standard | Euro 5 | |||||
Displacement(cc) | 1490 | |||||
Maxmium Net Power(kW) | 126 | |||||
Maxmium Torque(N·m) | 285 | |||||
Transmission type | 7DCT(Wet) | |||||
Driven Wheels | Front | |||||
Steering System | Electric Power Steering | |||||
Front Suspension | Macpherson independent | |||||
Rear Suspension | Multilink independent | |||||
Brake Type | Front and Rear Disc | |||||
Exterior | Tyre Type | 215/65R17 | 235/50R19 | |||
Brake Caliper Color | Argent | Red | ||||
Headlights | Halogen | LED | ||||
Daytime Running Lights | ● | ● | ● | ● | ● | |
Rear Fog Lights | ● | ● | ● | ● | ● | |
Front Electric Sunroof | - | - | ● | ● | - | |
Panoramic Sunroof | - | - | - | - | ● | |
Rear Spoiler | ● | ● | ● | ● | ● | |
Side Step | - | - | - | - | ● | |
Interior | Interior Pattern | Black | Red | |||
Seat Material | Fabric | PVC | ||||
6 Ways Adjustable Manual Driver Seat | ● | ● | - | - | - | |
6 Ways Adjustable Electric Driver Seat | - | - | ● | ● | ● | |
4 Ways Adjustable Manual Co-driver Seat | ● | ● | ● | ● | - | |
4 Ways Adjustable Electric Co-driver Seat | - | - | - | - | ● | |
Cluster Size | 7" | 12.3" | ||||
Infotainment Touch-screen Size | 10" | |||||
Connectivity | USB(1) and Bluetooth | USB(2) and Bluetooth | USB(1) and Bluetooth | USB(2) and Bluetooth | ||
Speakers | 6 | 8 | ||||
64 Color Atmosphere Lamp | - | - | - | - | ● | |
Mic Leather Multifunction Steering Wheel | - | - | ● | ● | ● | |
Keyless Entry with Push Start | ● | ● | ● | ● | ● | |
Rear Aircon Vent | ● | ● | ● | ● | ● | |
Security & Safety | Driver and Co-driver Airbags | ● | ● | ● | ● | ● |
Front Side Airbags | ● | ● | ● | ● | ● | |
Electronic Parking Brake with Auto Hold | ● | ● | ● | ● | ● | |
Electronic Stabilisation Program | ● | ● | ● | ● | ● | |
Electric Brake Assistant | ● | ● | ● | ● | ● | |
Hill-start Assist Control | ● | ● | ● | ● | ● | |
Rear Parking Sensors | ● | ● | ● | ● | - | |
Front and Rear Parking Sensors | - | - | - | - | ● | |
Reverse Camera | ● | ● | ● | ● | - | |
360° View Camera | - | - | - | - | ● | |
Automatic Anti-glare Inner Rearview Mirror | - | - | - | - | ● | |
Cruise Control | ● | ● | ● | ● | ● | |
Blind Spot Monitoring System | - | - | - | - | ● | |
ISOFIX | ● | ● | ● | ● | ● | |
Tire Pressure Monitoring System | ● | ● | ● | ● | ● | |
Immobilizer | ● | ● | ● | ● | ● | |
Comfort & Convenience | Electric Adjust Outside Rearview Mirror | ● | ● | - | - | - |
Electric Adjust Outside Rearview Mirror With Heating and Auto Fold | - | - | ● | ● | ● | |
Rear Window Defogger | ● | ● | ● | ● | ● | |
Mobile Wirless Charging | ● | ● | ● | ● | ● | |
Tail Gate | Manual | Automatic | ||||
Automatic Airconditioning System | ● | ● | ● | ● | ● | |
Windows-All Power with one touch up and down(with Anti Pinch) | - | - | - | - | ● | |
Apple Carplay | ● | ● | ● | ● | ● | |
Key: ● = Standard, ○ = Option (at extra cost), - = Not Available |
Similar products