MG ZS SUV PASSENGER CAR
Products detail
MG ZS Feature Ladder | |||
Package Description | 1.0T TL3 AT | 1.5 STD 5MT | 1.5 COM 4AT |
Basic Parameter | |||
Length/width/height(mm) | 4314/1809/1648 | ||
Wheel base(mm) | 2585 | ||
Kerb weight(kg) | 1290 | 1198 | 1258 |
Fuel tank capacity(L) | 48 | ||
Safety star | 3 E-ncap | ||
Power Performance | |||
Engine | SGE1.0T | NSE major 1.5L | |
Displacement(cc) | 999 | 1498 | |
Max net power(Kw/rpm) | 82 | 84 | |
Max net torque(Nm/rpm) | 160 | 150 | |
Transmission | 6AT | 5MT | 4AT |
Emission | EU6b | EuroV | |
Suspension & Brake | |||
Suspension | Front Mcpherson/Rear torsion beam | ||
Brakes | Front&rear Disc Brake | ||
steering system | EPS | ||
Wheel | 17" alloy wheel (two colors) | 16"alloy wheel | 17" alloy wheel (two colors) |
Tyre | 215/50 R17 | 205/60 R16 | 215/50 R17 |
Spare tyre | T125/90 R16 | ||
Exterior | |||
Automatic dusk sensing headlights | ● | - | - |
Projection headlamps with parking lamps | ● | ● | ● |
Front fog lamps | ● | ● | ● |
LED DRL | ● | ● | ● |
Outside rear mirrors with heating | ● | - | ● |
Variable intermittent boneless wiper | ● | - | ● |
Electrically adjustable outside rear mirrors with indicators | ● | ● | ● |
Chrome trim side windows | ● | ● | ● |
Roof rack | ● | ● | ● |
Spoiler | ● | ● | ● |
Side sill | ● | ● | ● |
Cladding | ● | ● | ● |
Interior | |||
Fabric sport seat | - | ● | - |
PVC + PU Seat | ● | - | ● |
Driver 4 way manual seat (no height adjust) | - | ● | - |
6-way manual adjustable driver's seat | ● | - | ● |
4-way manual adjustable front passenger seat | ● | ● | ● |
Individual 40/60 foldable rear seats | ● | ● | ● |
Leather steering wheel | ● | - | ● |
Standard Console with storage box | ● | - | ● |
Highline sun visor with driver and passenger side mirrors | ● | ● | ● |
Tilt adjust steering column | ● | ● | ● |
glovebox without illumination | ● | ● | ● |
Manual anti glare inner rearview mirror | ● | ● | ● |
Interior colour:black | ● | - | ● |
Interior colour: Black Brown(PXD) | O | - | O |
Safety and Security | |||
ESP(EBA+Hill Launch Assistant +ESS) | ● | - | ● |
ABS+EBD+CBC | - | ● | - |
TPMS | ● | - | ● |
Hand brake | ● | ● | ● |
Driver and passenger airbags | ● | ● | ● |
Front seatbelt with pretensioners & load limiters | ● | - | ● |
Side airbags | ● | - | ● |
Curtain airbags | ● | - | ● |
3 point seatbelt for rear middle seat | ● | ● | ● |
Front passenger seat belt reminder | ● | - | ● |
Seat belt height unadjustable | ● | ● | ● |
Pass Airbag Disable Switch | ● | - | - |
Reverse parking sensors | ● | - | ● |
Rear parking camera | ● | - | ● |
Rear Head rest x 3 | - | ● | ● |
ISOFIX (rear child fitting) | - | ● | ● |
Rear i-size child fitting | ● | ● | ● |
PM2.5 | - | - | ● |
Dust and pollen filter | ● | ● | ● |
Comfort and Convenience | |||
Panoramic Sunroof | ● | - | ● |
Manual air conditioner | - | ● | - |
ETC air conditioner | ● | - | ● |
Electric front and rear windows (driver side one shot up&down) | ● | - | ● |
Electric front and rear windows (driver side one shot down) | ● | ● | - |
Vehicle immobiliser (engine immobilisation) | ● | ● | ● |
”Follow me home“, Headlamp with time delay | ● | ● | ● |
Remote audio control on steering wheel | ● | - | ● |
Trip computer | ● | ● | ● |
Speed sensitive door locking | ● | ● | ● |
Trunk open via tailgate logo badge | ● | ● | ● |
Remote central door locking | ● | ● | ● |
Cruise control | ● | - | ● |
Keyless start | - | - | ● |
Smart charging | ● | - | - |
Entertainment | |||
4 Speakers | - | ● | - |
6 Speakers | ● | - | ● |
8 Inch color screen on center console | ● | - | ● |
Carplay&carlife | ● | - | ● |
Bluetooth handsfree system | ● | - | ● |
MP3+Aux+USB | ● | ● | ● |
12V power supply | ● | ● | ● |
1 remote folded key+1Mechanical key | ● | ● | - |
2 remote key | - | - | ● |
2 smart key | - | - | ● |
* Exterior color option:Black/ White/ Silver/ Red/ Blue/ Orange
Similar products