MAXUS SUV D90 MAX
Products detail
Specification list for MAXUS SUV D90 MAX | |||
Version | 7
seater Luxury 4WD (EX ) |
7
seater Executive Luxury4WD (E.L) |
|
Dimension &Wheelbase |
Length/Width/Height(mm) | 5005/1932/1875 | |
Wheelbase(mm) | 2950 | ||
Seats Layout | 2+3+2 | ||
Engine& Transmission |
Displacement/Fuel Type | 2.0T Diesel Europe V | |
Rated Power | 160KW/480N.m | ||
Transmission Type | 8 AT | ||
Wheel Drive | Drive Mode | 4W(With ATS) | 4W(With ATS) |
Tyres | 255/60/R18 (Hankook) | - | - |
255/55/R19(Continental) | S | S | |
265/45/R21(Continental) | - | - | |
Security & Safety | Reverse Image | S | S |
BSV(360°Panoramic Image) | - | S | |
Front And Rear Parking Sensor | S | S | |
ESP+EBA(HAS、RMI、HDC) |
S | S | |
Differential Lock | S | S | |
TPMS Tire Pressure Monitoring System | S | S | |
Driver And Co-driver Airbag | S | S | |
Driver And Co-driver Front Row Side
Airbag |
S | S | |
Airbag Curtain |
S | S | |
Driver Fatigue Monitor System |
S | S | |
Seatbelt Unbuckle Warning | S | S | |
ISOFIX Child Seat Interface | S | S | |
Three-Point Seat Belt For All Seats | S | S | |
With First-Aid Packet | S | S | |
One-Touch Up/Down Door Window Anti Pinch |
S | S | |
BSD Blind Spot Monitoring System | - | S | |
ADAS Intelligent Assisted Autopilot System (Including ACC Adaptive Cruise System, LDW Lane Departure Warning, AEB Automatic Emergency Braking) | - | S | |
Technology And Entertainment | 12-Inch Smart High-Definition Touch Screen | S | S |
Driving Computer Display | 8 inch | 8 inch | |
USB+12V Power Port | S | S | |
Bluetooth | S | S | |
Radio+MP5+USB | S | S | |
Phone Mapping | S | S | |
Sound System | High Quality Speaker x6 | High Quality Speaker x8 | |
With Mobile Wirless Charging | - | - | |
2 Memory And Auto-Dimming Rr View Mirror Revers
Memory |
- | S | |
Comfort And Convenience | Polyurethane Multi-Functional Steering Wheel | - | - |
Leather Multi-Functional With Heated Steering Wheel |
- | S | |
Electronic Power Steering EPS | S | S | |
Mechanical Handbrake | - | - | |
EPB Electronic Handbrake + Auto-Hold Automatic Parking | S | S | |
PEPS Keyless Entry Intelligent System And One Buttom Start | S | S | |
Cruise Control | S | S | |
Tailgate | S | S | |
Tailgate Sensing Open | - | - | |
Air Conditioning System | Auto | Auto | |
Intelligent Induction Wiper | s | s | |
Seat Material | PU+ Leather Seat Cover | Leather + Leather Seat Cover | |
Door Plank Decorative Pattern | Normal
Pattern |
Diamond Pattern | |
Driver Seat Manual 6 Way | - | - | |
Driver Seat 8 Directional With Electric Adjustment +4 Directional Electric Lumbar Support | S | - | |
Driver seat 8 Directional With Electric Adjustment +4 Directional Electric Lumbar Support + 2 Seats of Memory + Massage + Ventilation + Heating | - | S | |
Co-driver Seat 4 Directional Manual Adjustment | S | - | |
Co-driver Seat 4 Directional With Electric Adjustment +4 Lumbar Support + Electric Heating | - | S | |
Second Row Air Conditioner Outlet | S | S | |
Exterior | Halogen Lens Headlight + Halogen Taillight | S | - |
LED Headlight With Automatic Induction Lamp + LED Rear Lamp | - | S | |
Daytime Running Lamp | S | S | |
Front And Rear Fog Lights | S | S | |
Sunroof | none | S | |
Sidestep | s | s | |
Welcome Pedal(With Light) | Welcome Pedal(No Light) | S | |
Electric Rearview Mirror With Heating | s | - | |
Electric Foldable Rearview Mirror With Heating | - | s | |
Manual Anti-Glare Inner Rearview Mirror | S | - | |
Automatic Anti-Glare Inner Rearview Mirror | - | s | |
Grille | Wave Radiator | Wave Radiator | |
Remarks | |||
Key: ● = Standard, ○ = Option (at extra cost), - = Not Available |
Similar products